High Precision Coating Measurement System. P Series XRF superior technically & supported locally.
The P Series desktop XRF is best suited to customers who have:
The P Series offers the flexibility of measuring a wide variety of sample sizes, shapes, and quantities. It is equipped with a precision programmable X-Y stage that offers several advantages over a fixed stage. Mouse / software interface allows the operator to modify measurement locations easily. System accommodates custom programs to automatically measure multiple sample locations. Larger part volumes can be tested in auto mode, without operator intervention, thanks to Bowman’s precise staging technology.
The standard configuration includes a 4 - position multiple collimator assembly, and a variable focus camera for measurement in recessed areas. Collimators and focal distances can be customized to the application. An SDD detector is included, along with our long-life micro-focus x-ray tube. Now available with extended stage option
Bowman's Partner Service Network was established to facilitate large multi-national projects in the PCB industry. Today, it has become the model for XRF technical service worldwide, serving board shops, electronics manufacturers, automotive and aerospace OEMs, jewelry manufacturers, and contract metal finishers in all sectors.
The Bowman Partner Network enables XRF technical service experts worldwide to provide same - day response to every service, repair and upgrade requirement.
Bowman global partners are certified annually, and maintain the highest standards of excellence and best practices
Parameter | Model P Series XRF |
---|---|
X-ray Excitation | 50 W (50kV and 1mA) micro-focused W anode tube |
Detector | Silicon solid state detector with 190eV resolution or better |
Focal Depth | Multi fixed focal depths with laser |
Video Magnification | 55x Micro: Optional 7x Digital Zoom: Standard |
Working Environment | 50°F (10°C) to 104°F (40°C) and up to 98% RH, non-condensing |
Weight | 32-50kg |
Programmable XY | Table size: 15" x 13" Travel: 6" x 5" |
Extended Programmable XY | Table size: 25" x 25" Travel: 10" x 10" |
Element Range | Aluminum 13 to Uranium 92 |
Analysis layers and elements | 5 layers (4 layers + base) and 10 elements in each layer. Composition analysis of up to 25 elements simultaneously |
Filters/Collimators | 4 primary filters/4 motorized collimators |
Digital Pulse Processing | 4096 CH digital multi-channel analyser with flexible shaping time. Automatic signal processing including dead time correction and escape peak correction |
Processor | Intel, CORE i5 3470 (3.2GHz), 8GB DDR3 Memory, Microsoft Windows 10 Prof, 64bit equivalent |
Camera Optics | 1/4" CMOS-1280 × 720 VGA resolution |
Power Supply | 150W, 100 ~ 240 volts; frequency range 47Hz to 63Hz |
Dimensions (HxWxD) | Internal: 140mm (5.5"), 310mm (12"), 340mm (13") External: 450mm (18"), 450mm (18"), 600mm (24") |
Copyright © 2024 www.varyaps.com.
All rights reserved.